Rosslyn Riviera Mall is the perfect location for your business. The Mall focuses on offering consumers a variety of retailers, featuring clothing, fashion accessories, shoes & handbags, oriental home decor, high end jewelry, electronics, wireless accessories, video equipment & games, hair salons and much more. We also offer food and entertainment opportunities.
For more information on leasing availability contact Rossyln Riviera via the following details: Phone: +254 701 488 907 or Email: info@rosslynrivieramall.co.ke
Current Retailers
LOWER GROUND FLOOR
Available spaces are listed below
Lower Basement
BUSINESS TYPE | GLA (SQUARE FEET) | DEPARTMENT |
---|---|---|
SHARED STORAGE | 11477.7996 | STORAGE |
Upper Basement
BUSINESS TYPE | GLA (SQUARE FEET) | DEPARTMENT |
---|---|---|
STORAGE AREA SHARED | 1592 | STORAGE |
Level 1
BUSINESS TYPE | GLA (SQUARE FEET) | DEPARTMENT |
---|---|---|
SHOP | 725.918 | SMALL SHOPS |
ATM | 53.137 | SMALL SHOPS |
COMPUTER ACCESSORIES | 433.14 | SMALL SHOPS |
SAMSUNG / LG SHOP | 866.23 | SMALL SHOPS |
PHOTOGRAPHY | 433.14 | SMALL SHOPS |
TELECOMS RETAIL CENTRE | 866.23 | MID SHOPS |
SPIRITUAL & GIFTS | 445.195 | SMALL SHOPS |
GIFTS & NOVELTY ITEMS | 445.195 | SMALL SHOPS |
PERFUMERY | 445.195 | SMALL SHOPS |
JEWELERY | 445.195 | SMALL SHOPS |
Level 2
BUSINESS TYPE | GLA (SQUARE FEET) | DEPARTMENT |
---|---|---|
SHOP | 433.13 | SMALL SHOPS |
MEN’S ACCESSORIES | 433.13 | SMALL SHOPS |
MEN’S FASHION / FOOTWARE | 866.28 | MID SHOPS |
LADIES’ FASHION / FOOTWARE | 890.391 | MID SHOPS |
AFRICAN JEWELERY | 445.195 | SMALL SHOPS |
MEN’S CLOTHING | 445.195 | SMALL SHOPS |
SHOP / RETAIL SPACE | 3010.881 | LARGE SHOPS |
CAFE TERRACE | 506.66 | EATERY TERRACE |
CAFE INTERNAL | 2391.44 | EATERY |
SMALL CAFE TERRACE | 196.23 | EATERY TERRACE |
SMALL CAFE INTERNAL | 456.72 | EATERY |
LADIES’ CLOTHING | 1060.3 | MID SHOPS |
Level 3
BUSINESS TYPE | GLA (SQUARE FEET) | DEPARTMENT |
---|---|---|
SEMI RETAIL / OFFICE | 678.665 | OFFICE |
MEDICAL CLINIC | 4183.94 | AMENITIES |
GYMNASIUM | 3818.174 | AMENITIES |
GYM TERRACE | 454.237 | AMENITIES |
TRAVEL AGENT | 1537.086 | AMENITIES |
CONVENIENCES / SERVICES | 1537.086 | AMENITIES |
BANK | 1011.44 | AMENITIES |
RESTAURANT / BAR SPACE | 1610 | EATERY |